<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JJB Blog &#187; media</title>
	<atom:link href="http://blog.johnjosephbachir.org/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnjosephbachir.org</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social media safety poster</title>
		<link>http://blog.johnjosephbachir.org/2009/02/12/social-media-safety-poster/</link>
		<comments>http://blog.johnjosephbachir.org/2009/02/12/social-media-safety-poster/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:40:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/?p=765</guid>
		<description><![CDATA[I saw this poster in the YMCA. As far as I can tell it&#8217;s the regular monthly YMCA news bulletin. A huge portion of it is devoted to the section Kids and Teens: Stay Safe When Going Online and Using Social Media I&#8217;ll try to get a better photo where the safety tips are legible. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this poster in the YMCA. As far as I can tell it&#8217;s the regular monthly YMCA news bulletin.</p>
<div style="text-align:center;"><img src="http://jjb.blogs.jjb.cc/files/2009/02/photo1.jpg" border="0" alt="Photo.jpg" width="480" height="640" /></div>
<p>A huge portion of it is devoted to the section <strong>Kids and Teens: Stay Safe When Going Online and Using Social Media</strong></p>
<div style="text-align:center;"><img src="http://jjb.blogs.jjb.cc/files/2009/02/photo2.jpg" border="0" alt="Photo.jpg" width="494" height="370" /></div>
<p>I&#8217;ll try to get a better photo where the safety tips are legible. It&#8217;s great to see this sort of thing &#8212; I imagine it&#8217;s much more relevant to most kids than the Don&#8217;t Do Drugs tips from a decade ago that it replaced.</p>
<p>The scene presented is pretty amusing &#8212; do kids these days bring their laptops to school and hang out on the school&#8217;s wireless between classes? I honestly have no idea. Also, they really went the extra mile on diversity of race and personality on this one &#8212; if I&#8217;m not mistaken, that half-asian girl is wearing a necktie.</p>
<p>What&#8217;s up with the 9 year old in the back, who looks like he&#8217;s seeing something he&#8217;s not supposed to? Clearly, all the other 12 and 13 year olds have been looking at porn at middle school for years, but the kid in the back is losing innocence as we speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2009/02/12/social-media-safety-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a &#8220;Before and After&#8221; photo takes honesty to a new level</title>
		<link>http://blog.johnjosephbachir.org/2008/10/13/when-a-before-and-after-photo-takes-honesty-to-a-new-level/</link>
		<comments>http://blog.johnjosephbachir.org/2008/10/13/when-a-before-and-after-photo-takes-honesty-to-a-new-level/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:06:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/?p=655</guid>
		<description><![CDATA[I&#8217;ve always had a beef with &#8220;Before and After&#8221; photos &#8212; they are almost always taken with the subject frowning and wearing boring clothing in the Before photo, and smiling with a much nicer outfit and maybe even better lighting in the After photo. It&#8217;s dishonest and manipulative. I think most people will realize what [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always had a beef with &#8220;Before and After&#8221; photos &#8212; they are almost always taken with the subject frowning and wearing boring clothing in the Before photo, and smiling with a much nicer outfit and maybe even better lighting in the After photo.</p>
<p>It&#8217;s dishonest and manipulative. I think most people will realize what is going on, I don&#8217;t think this is a major problem in society, but it&#8217;s something I like to laugh at.</p>
<p>I was at the dentist and came across this Before and After photo, which takes honesty to a whole new level:</p>
<p><a href="http://www.flickr.com/photos/johnjosephbachir/2938490821/" title="Before and After by johnjosephbachir, on Flickr"><img src="http://farm4.static.flickr.com/3147/2938490821_b679fdfa19.jpg" width="500" height="375" alt="Before and After" /></a></p>
<p>The two photos aren&#8217;t just taken under similar conditions &#8212; they are actually the same photo, with the new white, straight teeth photoshopped onto the second one. Hilarious.</p>
<p>I guess these are the Before and After photos that are appropriate for contemporary society &#8212; consumers are very familiar with sophisticated visual effects in all forms of media, and are even literate with sophisticated visualizations demonstrating complicated information. The only thing the dentist will change is your teeth, so it&#8217;s only appropriate for the example photos to show the teeth as the only thing being changed.</p>
<p>This tool &#8211; a controlled experiment/demonstration &#8211; is the sort of thing that scientists have been familiar with for decades or centuries. 20 or 30 years ago, such a set of photos might have been considered surreal, ridiculous, or perhaps even horrific to a typical consumer. But now it is not only something with which consumers are familiar and comfortable, but also something that they expect.</p>
<p>All solutions create new problems. The problem now becomes: just how much of either photo was photoshopped? Has the color or position of the teeth been modified in either of the photos? Right now there is no way for this information to be communicated to the consumer, short of issuing something like a &#8220;statement of honesty&#8221; paragraph next to the photos. Perhaps in a decade or two, the authenticity of such things will be communicated to consumers, maybe with some sort of still-image metadata standard similar to <a href="http://en.wikipedia.org/wiki/MPEG-7">MPEG-7</a>, allowing for a checksum/signature to be carried all the way from the photo capturing device (camera) to the presentation device (printout / computer screen).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2008/10/13/when-a-before-and-after-photo-takes-honesty-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tetrad of blogging</title>
		<link>http://blog.johnjosephbachir.org/2007/10/16/the-tetrad-of-blogging/</link>
		<comments>http://blog.johnjosephbachir.org/2007/10/16/the-tetrad-of-blogging/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 04:43:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[mcluhan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediaecology]]></category>
		<category><![CDATA[tetrad]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/10/16/the-tetrad-of-blogging/</guid>
		<description><![CDATA[Robert K. Blechman, the only person I know of consistently publishing on the web about media ecology, just wrote a post where he put together a McLuhan tetrad for the medium of blogging. I think he hit it on the head: (tetrad structure emphasis mine) Blogging enhances “many to many” communication. As a medium, blogging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://robertkblechman.blogspot.com/">Robert K. Blechman</a>, the only person I know of consistently publishing on the web about <a href="http://en.wikipedia.org/wiki/Media_ecology">media ecology</a>, just wrote <a href="http://robertkblechman.blogspot.com/2007/10/my-bad-my-other-blogging-milestone-part.html">a post</a> where he put together a <a href="http://en.wikipedia.org/wiki/Tetrad_of_media_effects">McLuhan tetrad</a> for the medium of blogging. I think he hit it on the head:</p>
<p>(tetrad structure emphasis mine)</p>
<blockquote><p>Blogging <strong>enhances</strong> “many to many” communication. As a medium, blogging allows me to get my message out to many without the need of access to television, radio, print or film production facilities. Blogging also allows me to receive messages from many sources.</p>
<p>Blogging <strong>obsolesces</strong> one to one or many to one communications. Telephone chats and television binges are replaced by blogging connections.</p>
<p>Blogging <strong>retrieves</strong> the habits of 18th letter correspondents or diarists. Though this varies widely, at the minimum blogging requires that we capture and express our thoughts via the keyboard. Some bloggers go much further than that.</p>
<p>When pushed to an extreme, blogging <strong>reverses</strong> into total narcissism. I write only to myself, for myself. I put myself into the blogosphere, and seeing my own image, become entranced.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/10/16/the-tetrad-of-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An excellent script for removing duplicate files from an iTunes library</title>
		<link>http://blog.johnjosephbachir.org/2007/05/15/an-excellent-script-for-removing-duplicate-files-from-an-itunes-library/</link>
		<comments>http://blog.johnjosephbachir.org/2007/05/15/an-excellent-script-for-removing-duplicate-files-from-an-itunes-library/#comments</comments>
		<pubDate>Tue, 15 May 2007 05:25:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[duplicate]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/05/15/an-excellent-script-for-removing-duplicate-files-from-an-itunes-library/</guid>
		<description><![CDATA[After shifting some media around I recently found myself with a lot of duplicate files in my iTunes library. iTunes&#8217; &#8220;Show Duplicates&#8221; feature is a nice thought but doesn&#8217;t come near being useful in the case of thousands of duplicates &#8212; not only is the heuristic sophomoric, there is no way to select &#8220;every other&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>After shifting some media around I recently found myself with a lot of duplicate files in my iTunes library. iTunes&#8217; &#8220;Show Duplicates&#8221; feature is a nice thought but doesn&#8217;t come near being useful in the case of thousands of duplicates &#8212; not only is the heuristic sophomoric, there is no way to select &#8220;every other&#8221; file &#8212; you must select either all the files or none of them.</p>
<p>I searched far and wide for a third-party program or script and was surprised by how poor the solutions were. I found a handful of shareware programs that were either flakey, underfeatured, overpriced, or all of the above, and a smattering of shell scripts that didn&#8217;t do quite what I was looking for.</p>
<p>Finally I came across <a href="http://www.opensourceconnections.com/2006/11/11/better-itunes-song-deduping/">this applescript</a>, and it does precisely what I want (and what I imagine everyone with this problem wants): finds duplicate songs according to user-specified metadata dimensions, and put &#8220;all but one&#8221; of each file in a playlist. Select all, option delete, DONE.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/05/15/an-excellent-script-for-removing-duplicate-files-from-an-itunes-library/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Jean Baudrillard, 1929-2007</title>
		<link>http://blog.johnjosephbachir.org/2007/03/08/jean-baudrillard-1929-2007/</link>
		<comments>http://blog.johnjosephbachir.org/2007/03/08/jean-baudrillard-1929-2007/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 05:27:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[baudrillard]]></category>
		<category><![CDATA[jeanbaudrillard]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[poststructuralism]]></category>
		<category><![CDATA[simulacra]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/03/08/jean-baudrillard-1929-2007/</guid>
		<description><![CDATA[The simulacrum is never that which conceals the truth&#8211;it is the truth which conceals that there is none. The simulacrum is true. Jean Baudrillard, 1929-2007]]></description>
			<content:encoded><![CDATA[<p><img id="image411" src="http://jjb.blogs.jjb.cc/files/2007/03/jean-baudrillard.jpg" alt="Jean Baudrillard" /></p>
<p><em>The simulacrum is never that which conceals the truth&#8211;it is the truth which conceals that there is none.</p>
<p>The simulacrum is true.</em></p>
<p><a href="http://en.wikipedia.org/wiki/Jean_Baudrillard">Jean Baudrillard</a>, 1929-2007</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/03/08/jean-baudrillard-1929-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No really &#8212; where is Obama&#8217;s blog?</title>
		<link>http://blog.johnjosephbachir.org/2007/03/03/no-really-where-is-obamas-blog/</link>
		<comments>http://blog.johnjosephbachir.org/2007/03/03/no-really-where-is-obamas-blog/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 03:27:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/03/03/no-really-where-is-obamas-blog/</guid>
		<description><![CDATA[I&#8217;ve discussed Obama&#8217;s web presence before. My feelings on this are only getting stronger. I&#8217;ve noticed something about my experience visiting Obama&#8217;s site over the past couple weeks. Not only do web/cluetrain geeks such as Fred, Zack, and myself think that he should have his own blog, but when I see the community tools, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://blog.johnjosephbachir.org/2007/02/12/looks-like-obama-gets-the-tools-lets-see-if-he-uses-them/">discussed Obama&#8217;s web presence before</a>. My feelings on this are only getting stronger. I&#8217;ve noticed something about my experience visiting <a href="http://www.barackobama.com/">Obama&#8217;s site</a> over the past couple weeks. Not only do web/cluetrain geeks such as <a href="http://chimprawk.blogspot.com/2007/02/social-networks-and-political.html">Fred</a>, <a href="http://zackexley.com/2007/02/04/will-obama-put-on-the-make-up/">Zack</a>, and myself think that he <em>should</em> have his own blog, but when I see the community tools, and the open and personal voice, and the campaign updates, I feel like his bog IS there, <strong>but I just can&#8217;t find it</strong>.</p>
<p>That might sound silly, but go there and see if you agree. With all that juicy up-to-the-minute content, and in particular the &#8220;<a href="http://my.barackobama.com/page/community/group/ObamaHQ/">ObamaHQ</a>&#8221; blog (with weak IA semantics in the title tag for both the main blog and individual posts, btw), can&#8217;t you just imagine Obama chiming in any minute? &#8220;Hi folks. We just got back from Austin. I don&#8217;t have time to write much but I just wanted to make a few quick notes about what I learned about what&#8217;s on Austinites minds these day.&#8221;</p>
<p>Which I feel indicates that they are doing a LOT of things right. But there is just this one missing piece&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/03/03/no-really-where-is-obamas-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Television talking to bloggers (and: I was on TV!!!!!!!!1111111one)</title>
		<link>http://blog.johnjosephbachir.org/2007/02/07/television-talking-to-bloggers-and-i-was-on-tv1111111one/</link>
		<comments>http://blog.johnjosephbachir.org/2007/02/07/television-talking-to-bloggers-and-i-was-on-tv1111111one/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:43:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[wnbc]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/02/07/television-talking-to-bloggers-and-i-was-on-tv1111111one/</guid>
		<description><![CDATA[A few days ago I attended a &#8220;Blogger Summit&#8221; hosted by the local NBC station here in New York, WNBC. WNBC news wants to form a relationship with the blogging community, use their stories on TV and the website, and give credit. Paul got a similar invitation from NBC in North Carolina. Brian&#8217;s response is [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I attended a &#8220;Blogger Summit&#8221; hosted by the local NBC station here in New York, WNBC. WNBC news wants to form a relationship with the blogging community, use their stories on TV and the website, and give credit. Paul got <a href="http://ibiblio.org/pjones/wordpress/?p=1869">a similar invitation</a> from NBC in North Carolina. <a href="http://www.yesh.com/blog/2007/02/03/tips-for-the-msm-on-how-to-flirt-with-bloggers/">Brian&#8217;s response</a> is spot-on. More conversation <a href="http://blogs.tech-recipes.com/davak/2007/02/04/press-tries-to-meet-snarky-local-bloggers">here</a>.</p>
<p>WNBC wants to take advantage of a more distributed information collection model. Fine. But this does not bridge the gap between old media (TV) and current media (blogging/internet). The internet is about conversation, removing degrees of separation between people, feedback&#8230;. I could go on. If WNBC is serious about participating in our world, they need to make their content accessible and usable after it has aired, allow feedback on their stories either via direct comment threads or forums on the website, and PARTICIPATE in these new tools. Have a presence on their forums. Adapt programming to the feedback&#8230; I know, I&#8217;m dreaming.</p>
<p>I mentioned this at the &#8220;symposium&#8221; and got a good response from the crowd. In fact some people cheered and clapped when I requested that the URLs to the videos never change. I know that was a little detailed given the context&#8230; maybe I should have told them to validate their markup and implement a semantic/style separation architecture&#8230;. <img src='http://blog.johnjosephbachir.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can see their spiel about it <a href="http://www.wnbc.com/news/10814198/detail.html#">here</a>, and if you watch the top video in upper right, you&#8217;ll see my face and hand making motions, almost as if I were making important points. But of course this is television and they did not include the content of what I was saying, only the visual appearance. In fact, even thought they recorded the entire symposium, I think they didn&#8217;t use ANY of the audio from audience members.</p>
<p><img id="image395" src="http://jjb.blogs.jjb.cc/files/2007/02/picture-3.png" alt="jjb on tv" /></p>
<p><img id="image396" src="http://jjb.blogs.jjb.cc/files/2007/02/picture-4.png" alt="jjb on tv" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/02/07/television-talking-to-bloggers-and-i-was-on-tv1111111one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The intellectual property conundrum in a nutshell</title>
		<link>http://blog.johnjosephbachir.org/2007/01/18/the-intellectual-property-conundrum-in-a-nutshell/</link>
		<comments>http://blog.johnjosephbachir.org/2007/01/18/the-intellectual-property-conundrum-in-a-nutshell/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 09:12:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[intellectualproperty]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/01/18/the-intellectual-property-conundrum-in-a-nutshell/</guid>
		<description><![CDATA[Billions of civilization citizens ask of content distributors: Why should we purchase music/movies/television/software when we can download/share it for free? Content distributors have two answers: Because downloading/sharing content is Wrong. We have no answer, so we are going to remove the download/share option by introducting DRM into every single playback device.]]></description>
			<content:encoded><![CDATA[<p>Billions of civilization citizens ask of content distributors:</p>
<p><span style="font-weight: bold; font-style: italic">Why should we purchase music/movies/television/software when we can download/share it for free?</span></p>
<p>Content distributors have two answers:</p>
<ol>
<li>Because downloading/sharing content is Wrong.</li>
<li>We have no answer, so we are going to remove the download/share option by introducting DRM into every single playback device.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/01/18/the-intellectual-property-conundrum-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast about Citizen Journalism (and other things)</title>
		<link>http://blog.johnjosephbachir.org/2006/12/02/podcast-about-citizen-journalism-and-other-things/</link>
		<comments>http://blog.johnjosephbachir.org/2006/12/02/podcast-about-citizen-journalism-and-other-things/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 01:34:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citizenmedia]]></category>
		<category><![CDATA[citmedia]]></category>
		<category><![CDATA[jjb]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2006/12/02/podcast-about-citizen-journalism-and-other-things/</guid>
		<description><![CDATA[A while back I blogged about a Citizen Journalism Unconference that I attended. Coté&#8216;s interest was piqued and he invited me to join him for a podcast on the matter. A few weeks later, it happened. If I remember correctly I was getting over some manner of sickness at the time, I may have been [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I <a href="http://blog.johnjosephbachir.org/2006/08/10/citizen-journalism-unconference/">blogged about a Citizen Journalism Unconference</a> that I attended. <a href="http://www.drunkandretired.com/about/">Coté</a>&#8216;s interest was piqued and he invited me to join him for a podcast on the matter. A few weeks later, <a href="http://www.drunkandretired.com/2006/11/14/drunkandretiredcom-podcast-episode-73-jjb-and-citizen-journalism/">it happened</a>.</p>
<p>If I remember correctly I was getting over some manner of sickness at the time, I may have been hungover and/or not sober, and either the transmission or recording method mangled the sound. <strong>I don&#8217;t usually sound like a hyperexcited flamboyant duck</strong>. (I&#8217;ve heard my voice recorded a  lot and am very familiar with the difference between my voice in my head and my voice as heard by others).</p>
<p>That said, I&#8217;m very pleased with how the podcast turned out. We covered a lot of ground and I think discovered a few things. <a href="http://www.drunkandretired.com/2006/11/14/drunkandretiredcom-podcast-episode-73-jjb-and-citizen-journalism/">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/12/02/podcast-about-citizen-journalism-and-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Light Lectures</title>
		<link>http://blog.johnjosephbachir.org/2006/09/04/the-blue-light-lectures/</link>
		<comments>http://blog.johnjosephbachir.org/2006/09/04/the-blue-light-lectures/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 23:40:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democracy/freedom]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/326</guid>
		<description><![CDATA[A while back a couple buddies of mine were doing a project called &#8220;The Blue Light Lectures&#8221;, involving recording several fiery monologs and then setting them to stills. I helped out with the sound recording and with the stimulating discussion. Ari has finished producing and uploading the videos, you can check them out here.]]></description>
			<content:encoded><![CDATA[<p>A while back a couple buddies of mine were doing a project called &#8220;The Blue Light Lectures&#8221;, involving recording several fiery monologs and then setting them to stills. I helped out with the sound recording and with the stimulating discussion.</p>
<p>Ari has finished producing and uploading the videos, you can check them out <a href="http://www.youtube.com/profile_videos?user=taipan17">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/09/04/the-blue-light-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired magazine The Long Tail book launch party</title>
		<link>http://blog.johnjosephbachir.org/2006/08/11/wired-magazine-the-long-tail-book-launch-party/</link>
		<comments>http://blog.johnjosephbachir.org/2006/08/11/wired-magazine-the-long-tail-book-launch-party/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 05:03:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/323</guid>
		<description><![CDATA[A few weeks ago Paul got me on the invite list to the launch party for Chris Anderson&#8217;s new book about The Long Tail. If you don&#8217;t know much about the long tail check out the free pedf here. One thing that was in Anderson&#8217;s presentation at the party but I haven&#8217;t seen anywhere else, [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago <a href="http://www.ibiblio.org/pjones/wordpress/">Paul</a> got me on the invite list to the launch party for Chris Anderson&#8217;s new book about <a href="http://en.wikipedia.org/wiki/The_Long_Tail">The Long Tail</a>. If you don&#8217;t know much about the long tail check out the free pedf <a href="http://www.changethis.com/10.LongTail">here</a>. One thing that was in Anderson&#8217;s presentation at the party but I haven&#8217;t seen anywhere else, including that pdf, is a graph showing album sales for #1 albums over the past few years (or maybe decades). The point is, the opening-week highest-selling album of all time is Justin Timberlake&#8217;s solo album in 2002 i believe, and no album has come close since then, and the volume for hit albums has seen a steady decline. Anyone know if this graph is available elsewhere on the web?</p>
<p>In general the party was a blast, free food and drink, nice people, great music. A couple days before the party I just happened to be corresponding with <a href="http://www.benhammersley.com/">Ben Hammersley</a> and I mentioned to him that I had just moved to NYC, and if he was ever in town we should get a drink. He replied back and said that he was in fact in NYC and we should get a drink the next night! I told him I was pretty booked the rest of the week, but that he should try to score a ticket to the Wired party if he knew anyone. A few hours later he replied back and said that he had done just that.</p>
<p>Why am I telling you all this? Because as fate would have it, Ben and I were the only two folks quoted in the <a href="http://news.com.com/2061-10802_3-6093747.html">article about the party</a> on CNET&#8217;s media blog! And boy is my quote a dandy. I won&#8217;t ruin it for you, go read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/08/11/wired-magazine-the-long-tail-book-launch-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizen Journalism UnConference</title>
		<link>http://blog.johnjosephbachir.org/2006/08/10/citizen-journalism-unconference/</link>
		<comments>http://blog.johnjosephbachir.org/2006/08/10/citizen-journalism-unconference/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 07:50:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/321</guid>
		<description><![CDATA[This Monday I attended the Citizen Journalism UnConference put on by the Berkman Center for Internet &#038; Society at Harvard Law School. It was put on &#8220;Unconference&#8221; style, where the content was largely audience-driven. I think most people regard BarCamp to be the prototypical Unconference, where the sessions are literally organized by the participants the [...]]]></description>
			<content:encoded><![CDATA[<p>This Monday I attended the <a href="http://wikimania2006.wikimedia.org/wiki/Citizen_Journalism">Citizen Journalism UnConference</a> put on by the <a href="http://cyber.law.harvard.edu/home/">Berkman Center for Internet &#038; Society</a> at Harvard Law School.</p>
<p>It was put on &#8220;<a href="http://en.wikipedia.org/wiki/Unconference">Unconference</a>&#8221; style, where the content was largely audience-driven. I think most people regard <a href="http://en.wikipedia.org/wiki/BarCamp">BarCamp</a> to be the prototypical Unconference, where the sessions are literally organized by the participants the morning of the conference. The conference on Monday had a very open and informal atmosphere, and there were no panelists, only moderators, but it still had significantly more predetermined structure and content than I would expect from something that is touted as an Unconference. I think a lot of this pre-planning did happen on the wiki, but still, it feels a lot different from BarCamp.</p>
<p>Which is in no way a criticism, I think this was the best format for the group and subject matter. There needs to be a new name for these kinds of one-day, everyone-in-the-same-room, lots-of-group-discussion, wiki-planned conferences (such as the conferences <a href="http://ibiblio.org/">ibiblio</a> put on over the last couple years: <a href="http://blogtogether.org/index.php?id=13">BloggerCon</a> and <a href="http://www.podcastercon.org/share/index.php?title=PodcasterCon_2006_wiki_page">PodcasterCon</a>. WikiConference? ColabConference? DemocroCon? Okay I will stop now.</p>
<p>It was great to be observing and participating in this conversation with this group of folks. Being the developer of <a href="http://lyceum.ibiblio.org/">Lyceum</a>, an occasional <a href="http://dissent.johnjosephbachir.org/">activist/filmaker/journalist</a>, and sometimes convinced to participate in <a href="http://blogs.rootsprimary.org/">partisan politics</a>, citizen journalism is something in which I am extremely interested.</p>
