<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JJB Blog &#187; business</title>
	<atom:link href="http://blog.johnjosephbachir.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnjosephbachir.org</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A great experience with moo business cards</title>
		<link>http://blog.johnjosephbachir.org/2007/05/15/a-great-experience-with-moo-business-cards/</link>
		<comments>http://blog.johnjosephbachir.org/2007/05/15/a-great-experience-with-moo-business-cards/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:34:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesscards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[moo.com]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/2007/05/15/a-great-experience-with-moo-business-cards/</guid>
		<description><![CDATA[Quick note: I recently ordered some business cards from moo, and had an excellent experience with customer service when I had a small problem with my order. If you are looking for some original, tasteful, custom business cards, I highly recommend them.]]></description>
			<content:encoded><![CDATA[<p>Quick note: I recently ordered some business cards from <a href="http://moo.com">moo</a>, and had an <strong>excellent</strong> experience with customer service when I had a small problem with my order. If you are looking for some original, tasteful, custom business cards, I highly recommend them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2007/05/15/a-great-experience-with-moo-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Light Lectures</title>
		<link>http://blog.johnjosephbachir.org/2006/09/04/the-blue-light-lectures/</link>
		<comments>http://blog.johnjosephbachir.org/2006/09/04/the-blue-light-lectures/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 23:40:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democracy/freedom]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/326</guid>
		<description><![CDATA[A while back a couple buddies of mine were doing a project called &#8220;The Blue Light Lectures&#8221;, involving recording several fiery monologs and then setting them to stills. I helped out with the sound recording and with the stimulating discussion. Ari has finished producing and uploading the videos, you can check them out here.]]></description>
			<content:encoded><![CDATA[<p>A while back a couple buddies of mine were doing a project called &#8220;The Blue Light Lectures&#8221;, involving recording several fiery monologs and then setting them to stills. I helped out with the sound recording and with the stimulating discussion.</p>
<p>Ari has finished producing and uploading the videos, you can check them out <a href="http://www.youtube.com/profile_videos?user=taipan17">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/09/04/the-blue-light-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too little too late: Google takes a stance on NetNeutrality</title>
		<link>http://blog.johnjosephbachir.org/2006/06/10/too-little-too-late-google-takes-a-stance-on-netneutrality/</link>
		<comments>http://blog.johnjosephbachir.org/2006/06/10/too-little-too-late-google-takes-a-stance-on-netneutrality/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 23:04:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/311</guid>
		<description><![CDATA[Google has not only taken a stance on Net Neutrality (and taken the right stance), they are even encouraging their users to take political action. Check it out. Of course, it would have been nice if they did this, and deployed a widespread education campaign, many many months ago. In fact, the conspiracy theory side [...]]]></description>
			<content:encoded><![CDATA[<p>Google has not only taken a stance on <a href="http://en.wikipedia.org/wiki/Network_neutrality">Net Neutrality</a> (and taken the right stance), they are even encouraging their users to take political action. <a href="http://www.google.com/help/netneutrality.html">Check it out</a>.</p>
<p>Of course, it would have been nice if they did this, and deployed a widespread education campaign, many many months ago.</p>
<p>In fact, the conspiracy theory side of me thinks that they don&#8217;t want Net Neutrality to be maintained, but they want to go down in history as being the good guy when the battle was being fought, even though, whoops, now they are profitting from their synthetic ability to fragment a commodity market.</p>
<p>The Net Neutrality bill <a href="http://pcworld.about.com/news/Apr272006id125567.htm">already died yesterday</a> in the House.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/06/10/too-little-too-late-google-takes-a-stance-on-netneutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BarCampRDU</title>
		<link>http://blog.johnjosephbachir.org/2006/06/01/barcamprdu/</link>
		<comments>http://blog.johnjosephbachir.org/2006/06/01/barcamprdu/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 18:59:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/310</guid>
		<description><![CDATA[Fred is putting together BarCampRDU, and has made amazing progress in the couple weeks since he conceived it. Red Hat is providing the venue. Check out the wiki, blog, and mailing list.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chimprawk.blogspot.com/">Fred</a> is putting together BarCampRDU, and has made amazing progress in the couple weeks since he conceived it. Red Hat is providing the venue. Check out the <a href="http://barcamp.org/BarCampRDU">wiki</a>, <a href="http://barcamprdu.blogspot.com/">blog</a>, and <a href="http://lists.ibiblio.org/mailman/listinfo/BarCampRDU">mailing list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/06/01/barcamprdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred gives a talk at Google</title>
		<link>http://blog.johnjosephbachir.org/2006/05/09/fred-gives-a-talk-at-google/</link>
		<comments>http://blog.johnjosephbachir.org/2006/05/09/fred-gives-a-talk-at-google/#comments</comments>
		<pubDate>Tue, 09 May 2006 06:51:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/293</guid>
		<description><![CDATA[Fred recently did a west coast tour, where he gave a talk at Google about Facebook. I&#8217;ve seen Fred present his findings before, but still found the presentation and Q&#038;A to be quite interesting. You can watch the video here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://claimid.com/fred">Fred</a> recently did a west coast tour, where he gave a talk at Google about Facebook. I&#8217;ve seen Fred present his findings before, but still found the presentation and Q&#038;A to be quite interesting. You can watch the video <a href="http://video.google.com/videoplay?docid=3910777240176719644">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/05/09/fred-gives-a-talk-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealists, cynics, realists, visions, and tasks.</title>
		<link>http://blog.johnjosephbachir.org/2006/05/03/idealists-cynics-realists-visions-and-tasks/</link>
		<comments>http://blog.johnjosephbachir.org/2006/05/03/idealists-cynics-realists-visions-and-tasks/#comments</comments>
		<pubDate>Wed, 03 May 2006 06:33:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/289</guid>
		<description><![CDATA[An idealist believes that the short run doesn&#8217;t count. A cynic believes the long run doesn&#8217;t matter. A realist believes that what is done or left undone in the short run determines the long run. &#8211;Sidney J. Harris A vision without a task is but a dream, a task without a vision is drudgery, a [...]]]></description>
			<content:encoded><![CDATA[<p><em>An idealist believes that the short run doesn&#8217;t count. A cynic believes the long run doesn&#8217;t matter. A realist believes that what is done or left undone in the short run determines the long run.</em></p>
<p>&#8211;Sidney J. Harris</p>
<p><em>A vision without a task is but a dream, a task without a vision is drudgery, a vison and a task is the hope of the world.</em></p>
<p>&#8211;From a church in Sussex, England, ca. 1730</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/05/03/idealists-cynics-realists-visions-and-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert SKEWERS the Bush administration</title>
		<link>http://blog.johnjosephbachir.org/2006/04/30/colbert-skewers-the-bush-administration/</link>
		<comments>http://blog.johnjosephbachir.org/2006/04/30/colbert-skewers-the-bush-administration/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 07:29:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[iraq-war]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/287</guid>
		<description><![CDATA[Wow. Wow. Stephen Colbert somehow landed the final spot at the White House Correspondents&#8217; Association Dinner, and he absolutely SKEWERED the Bush administration, while standing 15 feet from Bush! You have to see it to believe it. See the video at crooks and liars here (i think this isn&#8217;t a complete video, if anyone finds [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. Wow. <a href="http://en.wikipedia.org/wiki/Stephen_Colbert">Stephen Colbert</a> somehow landed the final spot at the White House Correspondents&#8217; Association Dinner, and he absolutely SKEWERED the Bush administration, while standing 15 feet from Bush! You have to see it to believe it.</p>
<p>See the video at crooks and liars <a href="http://www.crooksandliars.com/2006/04/29.html#a8104">here</a> <strike>(i think this isn&#8217;t a complete video, if anyone finds a better one let me know)</strike>, and more coverage <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1002425363">here</a>.</p>
<p>UPDATE: a torrent of the full video <a href="http://www.mininova.org/tor/296239">here</a> (thank you, helpful anonymous commenter!)</p>
<p>UPDATE: full length easy to watch version <a href="http://video.freevideoblog.com/video/AAC7FA18-2DDC-4D3E-B1BB-9D6CBD83E27F.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/04/30/colbert-skewers-the-bush-administration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview Brainteasers</title>
		<link>http://blog.johnjosephbachir.org/2006/04/29/interview-brainteasers/</link>
		<comments>http://blog.johnjosephbachir.org/2006/04/29/interview-brainteasers/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 05:07:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/285</guid>
		<description><![CDATA[Fellow ibiblian Sayan was recently telling me about his experience at an interview, where he was presented with this challenge: There is a room with 3 lights in it (each with one bulb), controlled by 3 switches outside the room. We don&#8217;t know which switch controls which light. How do we figure this out, with [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow <a href="http://ibiblio.org/wdg/">ibiblian</a> <a href="http://sayanc.net/">Sayan</a> was recently telling me about his experience at an interview, where he was presented with this challenge:</p>
<blockquote><p>There is a room with 3 lights in it (each with one bulb), controlled by 3 switches outside the room. We don&#8217;t know which switch controls which light. How do we figure this out, with only entering the room one time?</p></blockquote>
<p>When interviewing for tech companies, these brainteasers are a pretty common part of the interview. Another one that I was recently asked:</p>
<blockquote><p>We have a 3 quart jug and a 5 quart jug and an infinite supply of water. How do we measure out 4 quarts of water?</p></blockquote>
<p>(The &#8220;solutions&#8221; are at the bottom of this post)</p>
<p>These two questions are good examples because they demonstrate the two main categories of interview brainteasers:</p>
<p>The first type of question tests the interviewee&#8217;s ability to map out a problem space, aka to think &#8220;outside&#8221; the box (what I like to call &#8220;not ignoring most of the box&#8221;). In the light bulb question, a successful interviewee will think &#8220;wait a second, there are more  variables here than the interviewer explicitly mentioned using english words. Light bulbs also&#8230; create heat!&#8221;.</p>
<p>So the challenge is to think of variables that were not explicitly mentioned. This also implies that you can use tools (a stepstool or a ladder) and perform actions (touch the light bulbs) that were not explicitly mentioned. The essence of the challenge is restrictioning information, tools, and activities. There are no labels on the light switches, you can&#8217;t peer around the corner while you flip the switches on and off, and you can only enter the room once. All of these restrictions are artificial things that you would never experience in the real world. And that&#8217;s fine. The point of asking anyone anything in an interview is because there is neither time nor resources to see how the candidate performs on a 6 month project with a real client.</p>
<p>BUT, if I can use a ladder, why can&#8217;t I use a sledge hammer to break down the wall? Or better yet, buy 2 or 3 $10 mirrors and set them up so I can see the bulbs go on and off. It sounds absurd, but how is that more absurd than not being able to enter a room twice?</p>
<p>Okay, let&#8217;s say we&#8217;ll put a little more faith in the validity of the universe of the question. Let&#8217;s say that the reason we can&#8217;t enter the room twice, or peak around the corner, OR set up mirrors, is because the switches are too far away from the bulbs. Well then wouldn&#8217;t the second bulb possibly warm up by the time we walked from the switches to the bulbs, so that, within the resolution of heat perception of human skin, it is the same temperature as the first bulb?</p>
<p>Let&#8217;s say that the restrictions on tools and actions represent limited resources in a project, but the ladder is an acceptable tool because it&#8217;s cheap. Okay, you, reader, sitting there reading this. Do you own a ladder? Now, do you own 2 computers, a web camera, and a wireless router?</p>
<p>Yes, the ladder is cheaper, if you don&#8217;t have any of the above. But since the average programmer / consultant is more likely to have 2 computers, a web-camera, and a wireless router, is that not the more efficient solution? Somebody tell me what I&#8217;m missing here.</p>
<p>These questions ask you to map out a problem space, but which dimensions are considered &#8220;outside of the box&#8221;, and which dimensions are considered silly, is <strong>completely dictated by the predetermined outcome devised by the question designer</strong>. And this is supposed to identify the candidates who have innovative thinking skills?</p>
<p>The jugs problem represents the second type of interview brainteaser. These questions are pretty much a test of raw math and reasoning skills. They aren&#8217;t a horrible idea in and of themselves, but I still question their usefulness in an interview context. Everyone is going to get the answer to the jugs problem, the only question is will it take 30 seconds, 3 minutes, or &#8212; if the person is anxious &#8212; longer than that.  So there are only two things that can be ascertained from a candidate&#8217;s performance with this question: [1] the raw time that it took for them to find the solutions, [2] how they perform, in terms of reasoning path and self confidence, while finding the answer.</p>
<p>Regarding [1], of all the things you can learn from someone during an interview, are you <em>really</em> going to learn that much more about their intellectual ability by seeing how many seconds it takes them to manipulate jug volumes in their mind?</p>
<p>Furthermore, (while we&#8217;re still talking about raw time to the solution), there are more variables than math and reasoning skills at play here. A perfectly capable and sharp interviewee might be very nervous about the interview, being around new people, or being in the unfamiliar environment of a new city. I realize that most adults aren&#8217;t nervous wrecks during interviews, but it doesn&#8217;t take much anxiety to double the time it takes to do artificial math problems, when for the past 30 hours you&#8217;ve been worrying about traveling, printing resumes, getting directions to a new building, and giving a good first impression at a social and professional level.</p>
<p>Given that the interviewer probably doesn&#8217;t have a stopwatch on hand, factor [2] is probably the primary purpose of the question. Do companies <em>really</em> want to hire adults in their 20s and 30s who feel totally normal while being commanded to think of solutions to brainteasers from middle school math club (which is the first time i saw the jugs problem)? To me this would indicate that the interviewee suffers from social maladjustment, or even a personality disorder. In fact, this type of situation is an example of the core apparatus of coercion employed by car salesmen, the CIA, and cult leaders: inducing the subject to regress into a childlike state.</p>
<p>On top of that, most candidates will be at least somewhat aware that their demeanor is being observed. So now you have a bunch of candidates putting on something of a show, smoothly and casually talking through their reasoning process. Or just trying to not look stressed. When I&#8217;m doing my best work, I&#8217;m not looking unstressed and socially smooth. I&#8217;m shaking my knee up and down, sucking down green tea, jamming to music, occasionally picking my ear, and occasionally doing celebratory funky dances in my adjustable chair, all while wearing anti-RSI wrist splints.</p>
<p><em>When I was asked the jugs problem a couple months ago, I didn&#8217;t even have time to get to it because I was too busy scrambling around trying to figure out string manipulation in C, which I haven&#8217;t done in 7 years. In-interview programming questions are another issue, and the topic for a future essay. Stay tuned&#8230;</em></p>
<hr />
<ol>
<li>Turn on the first switch for a few minutes, then turn on the second one and immediately go into the room. The bulb that is warm is the first switch, the other bulb that is on is the second switch, and the bulb that is off is the third switch.<br/><br/></li>
<li>Fill up 5QT, use it to fill 3QT, leaving 2 quarts in 5QT. Empty 3QT, then pour the 2 quarts in 5QT into 3QT. This leaves a 1 quart void in 3QT. Fill up 5QT and release a quart into this void, and you end up with 4 quarts in 5QT.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/04/29/interview-brainteasers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Payment Models</title>
		<link>http://blog.johnjosephbachir.org/2006/03/15/payment-models/</link>
		<comments>http://blog.johnjosephbachir.org/2006/03/15/payment-models/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 17:48:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/267</guid>
		<description><![CDATA[Looking at the panels beforehand, I thought yesterday would be a lackluster day at SXSW. But in the morning I went to two really excellent panels. Open Science, and Commons-Based Business Models, both of which had stellar lineups and lots of great discussion. In Commons-Based Business Models I asked the panelists if there were any [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the panels beforehand, I thought yesterday would be a lackluster day at SXSW. But in the morning I went to two really excellent panels. <a href="http://2006.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060083">Open Science</a>, and <a href="http://2006.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060082">Commons-Based Business Models</a>, both of which had stellar lineups and lots of great discussion.</p>
<p>In Commons-Based Business Models I asked the panelists if there were any revenue models other than advertising that might get some legs in the next decade or so. I sited <a href="http://en.wikipedia.org/wiki/Micropayment">micropayments</a> as the pie in the sky that in many ways Makes Sense, but perhaps consumers would never be able to get past the threshold. The responses brought to light some very interseting things:</p>
<ul>
<li>Some anime outfits in Japan are using the &#8220;monetize the head, give away the tail&#8221; model, and selling super expensive special edition box sets (in the thousands of dollars) to hardcore fans. I&#8217;m not sure where the &#8220;give away the tail&#8221; part of this comes in&#8230; not pursuing media pirates for the primary content I suppose?</li>
<li>In China, 95% of music consumed is from pirated media. Musicians and/or their labels must pay others for inclusion in other products (like doing the theme song for a show costs the musician on the order of 2 million USD). They are able to make the money back from the popularity it generates. The quality of musicians in China is considered to be better than those in other Asian countries, and their careers last much longer.</li>
<li>Consumers actually are fine with micropayments, look at the iTunes Music store.</li>
</ul>
<p>The iTunes Music Store model is not quite what I consider The Micropayments Dream. To me the micropayments model is pay-per-click: a fraction of of a penny for most pages, up to a couple dollars for some content like music and videos.</p>
<p>The panel got me thinking: one of the major problems with transitioning to micropayments is having a centralized service, so that users don&#8217;t have to give their credit card number to every single site they visit. What if Apple started offering micropayment services? Users would visit arbitrary sites using only their micropayments account from Apple.</p>
<p>Apple could make a killing. They would get a cut of all content transactions on the internet.</p>
<p>Of course, any other company that has a massive existing userbase is also in a position to begin offering this. Yahoo and Amazon come to mind. But Apple is the only one that is really doing anything that looks like micropayments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/03/15/payment-models/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>claimID Public Beta</title>
		<link>http://blog.johnjosephbachir.org/2006/02/23/claimid-public-beta/</link>
		<comments>http://blog.johnjosephbachir.org/2006/02/23/claimid-public-beta/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 07:31:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/262</guid>
		<description><![CDATA[For the past several months my friend and collegue Fred Stutzman has been working on creating a new web service, claimID. On Friday, the public beta will begin. You can sign up for an invitation on the front page.]]></description>
			<content:encoded><![CDATA[<p>For the past several months my friend and collegue <a href="http://chimprawk.blogspot.com/">Fred Stutzman</a> has been working on creating a new web service, <a href="http://chimprawk.blogspot.com/2006/01/claimid-accepting-addresses-for.html">claimID</a>. On Friday, <a href="http://blog.claimid.com/2006/02/public-beta-this-friday/">the public beta will begin</a>. You can sign up for an invitation on the <a href="http://claimID.com/">front page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/02/23/claimid-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer needed in Austin</title>
		<link>http://blog.johnjosephbachir.org/2006/02/22/programmer-needed-in-austin/</link>
		<comments>http://blog.johnjosephbachir.org/2006/02/22/programmer-needed-in-austin/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 23:13:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/261</guid>
		<description><![CDATA[My friend Zane is hiring a programmer in Austin.]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://liquid-labs.com/">Zane</a> is <a href="http://austin.craigslist.org/sof/134255882.html">hiring a programmer</a> in Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/02/22/programmer-needed-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyceum Public Beta</title>
		<link>http://blog.johnjosephbachir.org/2006/02/17/lyceum-public-beta/</link>
		<comments>http://blog.johnjosephbachir.org/2006/02/17/lyceum-public-beta/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 03:46:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/259</guid>
		<description><![CDATA[In preparation for the formal announcment and code release at the end of this month, the Lyceum team is running a public test intallation of the code. Check it out: Lyceum Public Beta The front page explains everything. Basically, sign up for a blog (or several), write posts, adjust settings, comment on other people&#8217;s blogs, [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the formal announcment and code release at the end of this month, the <a href="http://lyceum.ibiblio.org/">Lyceum</a> team is running a public test intallation of the code. Check it out:</p>
<p><a href="http://lyceum-jjb.ibiblio.org/lyceum">Lyceum Public Beta</a></p>
<p>The front page explains everything. Basically, sign up for a blog (or several), write posts, adjust settings, comment on other people&#8217;s blogs, and then send bug reports to <strong>lyceum-bugs AT lists DOT ibiblio DOT org</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/02/17/lyceum-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vatican starts charging for the right to reprint the works of the pope</title>
		<link>http://blog.johnjosephbachir.org/2006/01/23/the-vatican-starts-charging-for-the-right-to-repring-the-works-of-the-pope/</link>
		<comments>http://blog.johnjosephbachir.org/2006/01/23/the-vatican-starts-charging-for-the-right-to-repring-the-works-of-the-pope/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 10:38:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/?p=241</guid>
		<description><![CDATA[unreal For the first time all papal documents, including encyclicals, will be governed by copyright invested in the official Vatican publishing house, the Libreria Editrice Vaticana. Milanese publishing house that had issued an anthology containing 30 lines from Pope Benedict’s speech to the conclave that elected him and an extract from his enthronement speech is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/article/0,,13509-2005615,00.html">unreal</a></p>
<blockquote><p>For the first time all papal documents, including encyclicals, will be governed by copyright invested in the official Vatican publishing house, the Libreria Editrice Vaticana.</p></blockquote>
<blockquote><p> Milanese publishing house that had issued an anthology containing 30 lines from Pope Benedict’s speech to the conclave that elected him and an extract from his enthronement speech is reported to have been sent a bill for €15,000 (£10,000). This was made up of 15 per cent of the cover price of each copy sold plus “legal expenses” of €3,500.</p>
<p>Vittorio Messori, who has co-authored works with Pope Benedict and John Paul II, said that he was “perplexed and alarmed . . . This is wholly negative and absolutely disastrous for the Vatican’s image.” A pope’s words should be available to all free of charge, he said, and to “cash in in this way surrounds the clergy with the odour of money”.</p>
<p>Publishers will have to negotiate a levy of between 3 per cent and 5 per cent of the cover price of any book or publication “containing the Pope’s words”. Those who infringe the copyright face legal action and a higher levy of 15 per cent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.johnjosephbachir.org/2006/01/23/the-vatican-starts-charging-for-the-right-to-repring-the-works-of-the-pope/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil is something else</title>
		<link>http://blog.johnjosephbachir.org/2006/01/16/ray-kurzweil-is-something-else/</link>
		<comments>http://blog.johnjosephbachir.org/2006/01/16/ray-kurzweil-is-something-else/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 09:21:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://blog.johnjosephbachir.org/?p=238</guid>
		<description><![CDATA[I&#8217;ve read and enjoyed one of Ray Kurzweil&#8216;s books (this one). He is a futurist and often gets a lot of flak about how wild his predictions are. That&#8217;s how futurists make money I guess. I think I am more likely to agree with some of his predictions than the next person though &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read and enjoyed one of <a href="http://en.wikipedia.org/wiki/Raymond_Kurzweil">Ray Kurzweil</a>&#8216;s books (<a href="http://en.wikipedia.org/wiki/The_Age_of_Spiritual_Machines">this one</a>). He is a futurist and often gets a lot of flak about how wild his predictions are. That&#8217;s how futurists make money I guess.</p>
<p>I think I am more likely to agree with some of his predictions than the next person though &#8212; a lot of his predictions are based on the model that technology creeps up on us very iteratively; one day you are dialing up to a <a href="http://en.wikipedia.org/wiki/Bulletin_board_system">BBS</a> at 1400 baud, and and the next thing you know, a decade later 80% of your social time is on Instant Messenger.</p>
<p>Anyway I was just reading <a href="http://www.cio.com/archive/101504/interview.html">this interview</a> with Kurzweil and thought that this quote was particularly amazing/funny/absurd:</p>
<blockquote><p>I&#8217;m very confident that over the next decade we&#8217;ll largely eliminate the diseases that kill 95 percent of people today. We&#8217;ve identified a dozen or so aging processes, and we have strategies for reversing them all. I believe that within 10 years we&#8217;ll produce a mouse that doesn&#8217;t age, and we&#8217;ll translate that into human therapies within another five to 10 years after that.</p></blockquote>
